Indian Casinos Closest To Gold Csnyon Az
The following Indian-owned casinos and bingo halls are located in the state of Arizona. Click the casino or bingo hall name or photo to view more details. Casino Arizona Winners Casino Arizona is one of the biggest casinos in the state and has seen a lot of lucky players win big! Some of the greatest prizes ever won at the casino include new cars and cash prizes between $3,000 all the way up to over $100,000. The largest jackpot ever won at Casino Arizona was $5.7 million. Twin Arrows Casino Resort is known for the lavish resort amenities, including, casino, luxury guest rooms, gourmet dining, culturally infused casual dining, a fitness center, heated indoor pool and more than 11,000 square feet of state-of-the-art meeting space.
This is a list of casinos in Oregon.
List of casinos[edit]

Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Chinook Winds Casino | Lincoln City | Lincoln | Oregon | Oregon Coast | Native American | Confederated Tribes of the Siletz |
Columbia Gorge casino (proposed) | Cascade Locks | Hood River | Oregon | Columbia River Gorge | Native American | Confederated Tribes of Warm Springs |
Indian Head Casino | Warm Springs | Jefferson | Oregon | Central Oregon | Native American | Confederated Tribes of Warm Springs |
Kah-Nee-Ta High Desert Resort and Casino | Warm Springs | Jefferson | Oregon | Central Oregon | Native American | Confederated Tribes of Warm Springs (closed) |
Kla-Mo-Ya Casino | Chiloquin | Klamath | Oregon | Southern Oregon | Native American | Klamath Tribes |
The Mill Casino & Hotel | North Bend | Coos | Oregon | Oregon Coast | Native American | Coquille Indian Tribe |
Old Camp Casino | Burns | Harney | Oregon | Eastern Oregon | Native American | Burns Paiute Tribe (closed) |
Seven Feathers Hotel & Casino Resort | Canyonville | Douglas | Oregon | Southern Oregon | Native American | Cow Creek Band of Umpqua Tribe of Indians |
Spirit Mountain Casino | Grand Ronde | Polk | Oregon | Willamette Valley | Native American | Confederated Tribes of the Grand Ronde Community of Oregon |
Three Rivers Casino | Florence | Lane | Oregon | Oregon Coast | Native American | Confederated Tribes of Coos, Lower Umpqua and Siuslaw Indians |
Three Rivers Casino Coos Bay | Coos Bay | Coos | Oregon | Oregon Coast | Native American | Confederated Tribes of Coos, Lower Umpqua and Siuslaw Indians (Class II) |
Wildhorse Resort & Casino | Pendleton | Umatilla | Oregon | Eastern Oregon | Native American | Confederated Tribes of the Umatilla Indian Reservation |
Gallery[edit]
Chinook Winds
Indian Head
Indian Head (sign)
Kah-Nee-Ta
Kla-Mo-Ya
The Mill
The Old Camp
Seven Feathers
Seven Feathers (hotel)
Three Rivers
Wildhorse
See also[edit]

References[edit]
- ^'Oregon Tribal Casinos Data'(PDF). Oregon Health Authority. Retrieved August 10, 2011.
External links[edit]
Casinos Near Gold Canyon Az
- Media related to Casinos in Oregon at Wikimedia Commons
/map-casinos-5731ff855f9b58c34c90f16d.jpg)